Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Elizabeth Towell | Head | M | 32 | Silk Throwster | Employed | Somerset Taunton |
Harriet Towell | Dau | U | 11 | Silk Worker | Employed | Somerset Taunton [sic] |
Marion Towell | Dau | U | 9 | Scholar | Somerset Taunton [sic] | |
Kate Towell | Dau | 7 | Scholar | Somerset Taunton |
Reference: | RG12/1876/7/30/1/7 |
Registration District: | Taunton |
Sub-registration District: | Taunton S Mary Magdalen |
Administrative County: | Somerset |
Civil Parish: | S Mary Magdalen |
Municipal Borough: | Taunton |
Municipal Ward: | East |
Urban Sanitary District: | Taunton |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Taunton |
Ecclesiastical Parish or District: | S Mary Magdalen |
Address: | White Lion Court |